| Scientific Name | Crop | NATURAL NEEM * Product and Dose |
|
Spodoptera frugiperda and all the other species of Spodoptera |
maize, sorghum |
ground seed 18 g/l of water |
| Mocis latipes | maize, sorghum | ground seed 18 g/l of water ground cake 25 g/l of water |
| Helicoverpa zea (syn. Heliothis zea) | tomato, maize, cotton | ground seed 20 g/l of water |
| Diatrea saccharalis | sugar cane, maize | ground seed 20 g/l of water |
| Heliothis virescens | tomato, cotton | ground seed 20 g/l of water |
| Manduca sexta | tobacco, tomato, cassava | ground seed 18 g/l of water ground cake 25 g/l of water |
| Estigmene acrea | sesame, beans, soya, | ground seed 18 g/l of water ground cake 25 g/l of water |
| Anticarsia gemmatalis | soya | ground seed 18 g/l of water ground cake 25 g/l of water |
| Keiferia lycopersicella | tomato | ground seed 20 g/l of water |
| Plutella xylostella | cabbage, radish, cauliflower, broccoli, lettuce. | ground seed 18 g/l of water ground cake 25 g/l of water |
| Feltia subterranea | carrot, cabbage, tomato | ground seed 25 g/l of water ground cake 35 g/l of water Apply on soil ! |
| Diphania hyalinata y Diaphania nitidalis | melon, cucumber, watermelon |
ground seed 20 g/l of water |
| Thecla basalides | pineapple | ground seed 18 g/l of water |
Note: This worms (larvae) have been controlled in multiple field- trials in Nicaragua. Generally, the other larvae of other species of butterflies which feed openly on the plants, are efficiently checked with the watery extracts of the products ground seed y ground cake, as well.
| Scientific Name | Crop | NATURAL NEEM * Product and Dose |
| Diabrotica balteata Ceratoma spp. Acalymna spp. |
cabbage, beans, watermelon, cucumber, melon |
ground seed 20 g/l of water |
| Leptinotarsa decemlineata | potato | ground seed 20 g/l of water |
| Liriomyza trifolii | tomato, melon, potato | ground seed 20 g/l of water |
| Phyllocnistis citrella | lemon, bitter orange, sweet orange, grapefruit, mandarin | ground seed 20 g/l of water |
| Scientific Name | Crop | NATURAL NEEM * Product and Dose |
| Rhopalosiphum maidis | maize y sorghum | ground seed 20 g/l of water oil 0,15 EC 5 cc/l of water |
| Aphis gossypii | cotton | ground seed 20 g/l of water oil 0,15 EC 5 cc/l of water |
| Myces persicae | cucumber, chili pimiento, citric and other fruits | ground seed 20 g/l of water oil 0,15 EC 5 cc/l of water |
| Nezara viridula | sesame | oil 0,15 EC 8-10 cc/l of water |
| Leptoglossus zonatus | sesame, sorghum, cashew | ground seed 20 g/l of water oil 0,15 EC 5 cc/l of water |
| Dalbulus maidis | maize | oil 0,15 EC 8-10 cc/l of water |
| Bemisia tabaci | tomato, watermelon, tobacco, chili, pimiento, beans | oil 0,15 EC (2 cc / l of water in nursery 4 - 6 cc / l of water in the field 8 - 10 cc / l of water/ high incidence) |
| Gongcrocnemis spp., Idiarthron spp. |
maize, sorghum | ground seed 20 g/l of water ground cake 30 g/l of water |
| . | onions (trips) | oil 0,15 EC add 500 g of sodium bicarbonate /100 l of prepared liquid |
Note: There is a new liquid product of the Neem, based on alcoholic extract of the seed with the commercial name NIM ORGÁNIC 0,5 EC (Organic Neem 0,5 EC), which may substitute the products based on ground seed and ground cake occupying the dose of 5 - 8 cc / l of water according to the incidence of the pest.
Dry application, mixing with fertilizer or the seeds at the moment of sowing
| Scientific Name | Crop | NATURAL NEEM * Product and Dose |
| Phylophaga spp. | all crops | ground cake 20 kg/ha 1 kg / 8 m2 in nursery |
| Various species | all crops | ground cake 20 kg/ha |
| Meloidogyne spp. | coffee, tobacco. tomato | ground cake 20 kg/ha, 1 kg/ 8 m2 in nursery |
| Atta spp. | all crops | ground cake, 1 kg / 15 liters of water |
| Scientific Name | Grain stored | NATURAL NEEM * Product and Dose |
| Zabrote subfaciatus | beans | pure oil 1 cc/5 kg beans |
| Sitophilus zea mais | maize | pure oil 1 cc/5 kg maize |
| Scientific Name | Groups of Animals | NATURAL NEEM * Product and Dose |
| Boophilos spp. Otobius spp. Amblyonma spp. |
bovine, canine, ovine, equine, feline | ground seed, ground cake 1 kg/ 30 liters of water |
| Cochliomyia hominivorax, Crysomyia spp., Calliphora spp., Lucilia spp. | bovine, ovine | healing paste (Butter). Apply with con spatula or with gauze on affected part |
| Damalinia bovisy Damalinia ovis | canine, feline | 20 ml of pure oil / 100 ml of commercial shampoo |
| common name | Groups of Wood | NATURAL NEEM * Product and Dose | |
| white ant (termite) | bamboo, pine, and other white wood and furniture | pure oil (prevention and check) | |
| moth. | all types of wood and furniture | pure oil (prevention and check) | |
PLEASE COMMUNICATE US ANY OF YOUR EXPERIENCE
IN THE CONTROL OF THESE AND OTHER PESTS,
OF POSITIVE OR NEGATIVE NATURE